Module | Module Function | Number of genes | Regulator 1 | M | P | S | Z | D | C | V | St | Regulator 2 | M | P | S | Z | D | C | V | St | Regulator 3 | M | P | S | Z | D | C | V | St | Regulator 4 | M | P | S | Z | D | C | V | St | Regulator 5 | M | P | S | Z | D | C | V | St | Regulator 6 | Regulator 7 | Regulator 8 | Regulator 9 | |||||||
Module01 | Homeostasis of metal ions and extracellular protein degradation | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Module02 | Multiple metabolism | 361 | FGSG_05399 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | FGSG_02083 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | FGSG_01173 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | FGSG_05604 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_08626 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_07928 | FGSG_01350 | FGSG_03538 | |||||||||
Module03 | Cell cycle and DNA processing | 1391 | FGSG_10384 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | FGSG_13746 | 1 | 0 | 1 | 1 | 1 | 0 | FGSG_10716 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | FGSG_07116 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FGSG_09308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FGSG_00584 | FGSG_07368 | FGSG_08892 | |||||||||||
Module04 | Translation; protein synthesis and metabolism | 309 | FGSG_02608 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_09410 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | FGSG_13314 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_05604 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_01366 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_10286 | FGSG_00584 | FGSG_10517 | FGSG_09464 | ||||||||
Module05 | Transport; detoxification and metabolism of lysine | 229 | FGSG_06071 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | FGSG_01327 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | FGSG_10429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FGSG_09565 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | FGSG_00568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FGSG_05381 | FGSG_04220 | ||||||||||
Module06 | Sphingolipid and polysaccharide metabolism; degradation of arginine | 254 | FGSG_08028 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | FGSG_06871 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | FGSG_01173 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | FGSG_05399 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | FGSG_02068 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | FGSG_00568 | FGSG_01022 | ||||||||||
Module07 | Metabolism of sulfuric acid and L-cysteine derivatives; meiosis I | 186 | FGSG_01366 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_04220 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | FGSG_01366 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_00750 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | FGSG_00404 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_09339 | FGSG_09992 | |||||||||
Module08 | Regulation of nucleotide/nucleoside/nucleobase metabolism | 179 | FGSG_04480 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_08890 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_10286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_07097 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | FGSG_02814 | 0 | 0 | 0 | 0 | 0 | FGSG_10517 | |||||||||||||
Module09 | Detoxification, metabolism of toxins/drugs | 405 | FGSG_00902 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | FGSG_05399 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | FGSG_04480 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_07928 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | FGSG_01173 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | FGSG_01366 | FGSG_00750 | ||||||||||
Module10 | Metabolism of aromate and about TCA and glyoxylate pathway; meiotic | 287 | FGSG_04220 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | FGSG_08481 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | FGSG_00385 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | FGSG_06944 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | FGSG_09308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FGSG_07928 | FGSG_07546 | ||||||||||||
Module11 | Transport; degradation / modification of foreign polysaccharides | 155 | FGSG_01366 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_08769 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | FGSG_03536 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | FGSG_01022 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | FGSG_07052 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | FGSG_10384 | FGSG_08719 | |||||||||
Module12 | Metabolism of the cysteine - aromatic group; transport; secondary metabolism | 168 | FGSG_01327 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | FGSG_01366 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_04220 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | FGSG_05381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | FGSG_09308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FGSG_06160 | FGSG_10517 | ||||||||||
Module13 | Protein binding ; protein fate; transcription | 729 | FGSG_06382 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_00902 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | FGSG_02814 | 0 | 0 | 0 | 0 | 0 | FGSG_08617 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | FGSG_06071 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | FGSG_00750 | FGSG_01915 | ||||||||||||
Module14 | rRNA and RNA processing; nucleic acid binding; transcription | 303 | FGSG_00324 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | FGSG_10429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FGSG_04134 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | FGSG_00568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FGSG_06701 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_04220 | FGSG_06810 | |||||||||||
Module15 | Metabolism of amino acid; photoperception and response | 272 | FGSG_04220 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | FGSG_10384 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | FGSG_10429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FGSG_08719 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | FGSG_05171 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | FGSG_01327 | FGSG_08892 | |||||||||
Module16 | Metabolism; anti-apoptosis; circulation; gas and metabolite distribution | 80 | FGSG_07928 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | FGSG_09019 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | FGSG_07052 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | FGSG_09000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_08892 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_05068 | FGSG_06944 | |||||||||
Module17 | Signal transduction mechanism; protein fate; chemical agent resistance | 272 | FGSG_01877 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | FGSG_02083 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | FGSG_00750 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | FGSG_04083 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | FGSG_03538 | NA | NA | NA | NA | NA | NA | NA | NA | FGSG_09000 | FGSG_06356 | |||||||||
Module18 | Electron transport and membrane-associated energy conservation | 278 | FGSG_04220 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | FGSG_10384 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | FGSG_00318 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | FGSG_08626 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_06542 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | FGSG_02083 | FGSG_01307 | ||||||||||
Module19 | Multiple metabolism; transport; detoxification | 124 | FGSG_07157 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | FGSG_07052 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | FGSG_03538 | NA | NA | NA | NA | NA | NA | NA | NA | FGSG_01915 | 1 | 0 | 0 | 1 | 0 | 0 | FGSG_09019 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | FGSG_06651 | FGSG_08626 | ||||||||||||
Module20 | Synthesis and replication; metabolism of secondary products | 258 | FGSG_00545 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | FGSG_00584 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | FGSG_05304 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | FGSG_05604 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_07928 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | FGSG_02608 | FGSG_06542 | FGSG_03538 | FGSG_00568 | ||||||||
Module21 | Protein fate; enzymatic activity regulation / enzyme regulator | 542 | FGSG_00574 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | FGSG_10429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FGSG_07075 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | FGSG_00930 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | FGSG_04901 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FGSG_13746 | FGSG_06701 | ||||||||||
Module22 | Metabolism of urea cycle, creatine and polyamine; biosynthesis of lysine | 222 | FGSG_09308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FGSG_13314 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_00318 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | FGSG_11799 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | FGSG_01022 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | FGSG_08626 | |||||||||||
Module23 | Multiple metabolism; biotin binding | 296 | FGSG_04220 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | FGSG_06071 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | FGSG_07097 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | FGSG_06944 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | FGSG_05171 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | FGSG_10142 | FGSG_08626 | FGSG_02320 | ||||||||
Module24 | Nucleoside/nucleobase catabolism; tRNA and RNA modification | 179 | FGSG_08028 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | FGSG_13314 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_00147 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | FGSG_00750 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | FGSG_09832 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | FGSG_04480 | FGSG_03536 | FGSG_12970 | |||||||||
Module25 | RNA topology; interleukine receptor signalling pathway | 343 | FGSG_06871 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | FGSG_01327 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | FGSG_00653 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FGSG_05399 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | FGSG_02803 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | FGSG_01366 | FGSG_09308 | |||||||||||
Module26 | Complex cofactor binding; metabolism; electron transport; degradation | 27 | FGSG_12970 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | FGSG_01350 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | FGSG_01877 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | FGSG_07067 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | FGSG_01877 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | FGSG_06701 | FGSG_12970 | |||||||||
Module27 | Virulence, disease and toxins factors; secondary metabolism | 175 | FGSG_01366 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_04220 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | FGSG_04480 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_06160 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | FGSG_10868 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FGSG_06356 | FGSG_13625 | FGSG_10517 | ||||||||
Module28 | Heavy metal ion and siderophore-iron transport; homeostasis of cations | 112 | FGSG_09709 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_09565 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | FGSG_10384 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | FGSG_01665 | 1 | 1 | 1 | 1 | 1 | 1 | FGSG_13314 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_00584 | FGSG_02320 | |||||||||||
Module29 | Regulation of channel activity; organ didderentiation; fungal organ | 150 | FGSG_05855 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_06071 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | FGSG_00729 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | FGSG_09832 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | FGSG_05381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | FGSG_13625 | FGSG_10384 | FGSG_08719 | ||||||||
Module30 | Multiple metabolism; respiration | 373 | FGSG_06356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FGSG_13314 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_01173 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | FGSG_01176 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | FGSG_05604 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_00318 | FGSG_05475 | |||||||||||
Module31 | C-compound and carbohydrate metabolism; disease; virulence and defense | 286 | FGSG_00545 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | FGSG_13314 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_06427 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | FGSG_09709 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_07052 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | FGSG_00318 | FGSG_01350 | FGSG_07052 | ||||||||
Module32 | Ribosomal proteins and ribosome biogenesis; translation; protein synthesis | 79 | FGSG_07116 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FGSG_07052 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | FGSG_10179 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | FGSG_00584 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | FGSG_01915 | 1 | 0 | 0 | 1 | 0 | 0 | FGSG_07133 | FGSG_02719 | FGSG_05068 | ||||||||||
Module33 | Multiple metabolism; secondary metabolism | 138 | FGSG_09524 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | FGSG_07052 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | FGSG_00750 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | FGSG_07928 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | FGSG_09524 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | FGSG_08892 | FGSG_04109 | |||||||||
Module34 | Unclassified prote ins | 225 | FGSG_01366 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_00515 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | FGSG_00318 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | FGSG_08719 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | FGSG_02814 | 0 | 0 | 0 | 0 | 0 | FGSG_02814 | FGSG_04901 | ||||||||||||
Module35 | Transport ;assimilation of ammonia; metabolism of the glutamate group | 323 | FGSG_06291 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | FGSG_07097 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | FGSG_06944 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | FGSG_01665 | 1 | 1 | 1 | 1 | 1 | 1 | FGSG_05381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | FGSG_01915 | FGSG_03536 | ||||||||||||
Module36 | Transport; lysosomal and vacuolar protein degradation | 161 | FGSG_01327 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | FGSG_05068 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | FGSG_04220 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | FGSG_00318 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | FGSG_00653 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FGSG_01350 | FGSG_10142 | ||||||||||
Module37 | Multiple metabolism | 118 | FGSG_02083 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | FGSG_07157 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | FGSG_07052 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | FGSG_08626 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_01576 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_09524 | |||||||||||
Module38 | Detoxification by export; resistance proteins | 482 | FGSG_08028 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | FGSG_01173 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | FGSG_04134 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | FGSG_05399 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | FGSG_13746 | 1 | 0 | 1 | 1 | 1 | 0 | FGSG_05604 | FGSG_00318 | FGSG_07116 | |||||||||||
Module39 | Cellular components; regulation of metabolism and protein function | 460 | FGSG_01106 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | FGSG_08626 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_01341 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | FGSG_07097 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | FGSG_07097 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | FGSG_06651 | FGSG_06356 | ||||||||||
Module40 | Multiple metabolism; secondary metabolism; detoxification. | 169 | FGSG_02068 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | FGSG_06071 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | FGSG_01555 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | FGSG_09349 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | FGSG_04220 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | FGSG_00719 | FGSG_08028 | FGSG_02320 | |||||||||
Module41 | Metabolism; non-vesicular cellular import; energy | 221 | FGSG_13711 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | FGSG_01106 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | FGSG_09565 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | FGSG_05381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | FGSG_10517 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | FGSG_02719 | FGSG_05381 | ||||||||||
Module42 | Anaerobic respiration; C- compound and organic acid catabolism; transport | 245 | FGSG_06356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FGSG_00750 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | FGSG_07116 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FGSG_06701 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_06701 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_06701 | FGSG_02320 | ||||||||||
Module43 | Multiple metabolism; polysaccharide binding | 110 | FGSG_00729 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | FGSG_06160 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | FGSG_05399 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | FGSG_10868 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FGSG_06160 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | FGSG_00573 | FGSG_05475 | ||||||||||
Module44 | Transport; regulation of action potential; sulfur and selenium metabolism | 244 | FGSG_04220 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | FGSG_08182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | FGSG_06160 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | FGSG_07097 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | FGSG_00545 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | FGSG_10517 | ||||||||||
Module45 | rRNA and RNA processing; transcription; RNA binding. | 444 | FGSG_06291 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | FGSG_04084 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | FGSG_09565 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | FGSG_05604 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_11561 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | FGSG_00750 | FGSG_08924 | FGSG_03538 | |||||||||
Module46 | Secondary metabolism; detoxification involving cytochrome P; detoxification | 44 | FGSG_03538 | NA | NA | NA | NA | NA | NA | NA | NA | FGSG_03536 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | FGSG_01350 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | FGSG_13314 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_02814 | 0 | 0 | 0 | 0 | 0 | FGSG_05855 | FGSG_03538 | ||||||||||||
Module47 | Multiple metabolism; extracellular polysaccharide degradation | 125 | FGSG_13314 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_00318 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | FGSG_09832 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | FGSG_09308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FGSG_01176 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | FGSG_06871 | FGSG_02743 | FGSG_13711 | ||||||||||
Module48 | Sulfur metabolism | 291 | FGSG_11792 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_05381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | FGSG_04220 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | FGSG_05399 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | FGSG_10384 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | FGSG_01176 | FGSG_07097 | ||||||||||
Module49 | Translation; metabolism of neurotransmitters and organic acid | 271 | FGSG_05855 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_08028 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | FGSG_00729 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | FGSG_06291 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | FGSG_01576 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | FGSG_05381 | FGSG_00696 | FGSG_09410 | |||||||||
No effect | Enhancement effect | Weakening effect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total of 117 different regulators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We've got 49 modules due to ''Module networks'' modular processing, and each module contains its own regulators. After go enrichment, we got the function annotation of each module. Select the annotation function of the first 4 of the P value to integrate the functions of each module. As you can see, we have regulators included in each module, gene profiles included in each module, and the functions of each module we annotate. In addition, we have the phenotypic information of each regulator (Top 5 regulator of each module as an example). A total of 117 different regulators appear in the results of modularized networks, and we can count the frequency of these regulators and their corresponding impact phenotypes.